US Women’s 2016-2017 National Volleyball Team Roster
USA Womens Deaf National Volleyball Team |
|||||
---|---|---|---|---|---|
# | Position | Player | Exp / College Level | City | State |
1 | OH | Abby Jensen | Idaho State University | Roseville | CA |
2 | DS | Darriyan Thomas | Gallaudet University | Vallejo | CA |
3 | S | Sarah Tubert | Gallaudet University | Burbank | CA |
4 | MH | Katelyn Zernovoj | Gallaudet University | Washington | DC |
5 | OH | Kelly Kyle | Bulter University | Crawfordsville | IN |
6 | U/S | Ann Whited | Gallaudet University | Fishers | IN |
7 | MH/OH | Adele Daniels | Gallaudet University | Frederick | MD |
8 | MH/OH | Kali Frowick | Gallaudet University | Norfolk | NE |
9 | OP | Jordan Kohl | Texas State University | San Angelo | TX |
10 | MH | Ludmila Mounty-Weinstock | Gallaudet University | Austin | TX |
11 | OH/OP | Cali Bunn | Tulane University | Encinitas | CA |
Manager | Colleen Farrel | Glenolden | PA | ||
Interpreter | Daniell Morris | St. Louis | MI | ||
Asst. C | John Kessenich | Ann Arbor | MI | ||
Head Coach | Lynn Ray Boren | Frederick | MD | ||
Team Director | Patrick O’Brien | Bowie | MD |
US Open Roster
May 26 – June 1, 2016 (Orlando, FL)
Last Name | First Name | # | Position | Height | City | State | Experience Level |
---|---|---|---|---|---|---|---|
Choate (Burke) | Kristina | 11 | L/DS | 5’6″ | Gaithersburg | MD | National |
Daniels * | Adele | 2 | OH | 5’10” | Frederick | MD | Club |
Frowick | Kali | 1 | OH | 5’10” | Norfolk | NE | National |
Jensen | Abby | 14 | MH | 6’2″ | Roseville | CA | College |
Kohl | Jordan | 17 | OP | 6’3″ | San Angelo | TX | College |
Kyle | Kelly | 10 | OH | 6’1″ | Crawfordsville | IN | National |
Mounty-Weinstock | Ludmila | 6 | MH | 6’1″ | Austin | TX | National |
Thomas * | Darriyan | 5 | U | 5’6″ | Vallejo | CA | Club |
Tubert | Sarah | 12 | S | 6’0″ | Burbank | CA | National |
Whited | Ann | 4 | U | 5’6″ | Fishers | IN | National |
* Invitation to USA’s Deaf Volleyball National Team
Pan-Am & World Deaf Volleyball Championship Roster
June 26 – July 15, 2016 (Washington, D.C.)
Last Name | First Name | # | Position | Height | City | State | Experience Level |
---|---|---|---|---|---|---|---|
Bunn * | Cali | 16 | OP | 6’0″ | San Diego | CA | Club |
Choate (Burke) | Kristina | 11 | L/DS | 5’6″ | Gaithersburg | MD | National |
Daniels * | Adele | 2 | OH | 5’10” | Frederick | MD | Club |
Frowick | Kali | 1 | OH | 5’10” | Norfolk | NE | National |
Jensen | Abby | 14 | MH | 6’2″ | Roseville | CA | College |
Kohl | Jordan | 17 | OP | 6’3″ | San Angelo | TX | College |
Kyle | Kelly | 10 | OH | 6’1″ | Crawfordsville | IN | National |
Kerley | Heather | 8 | S | 5’9″ | Hyattsville | MD | National |
Mounty-Weinstock | Ludmila | 6 | MF | 6’1″ | Austin | TX | National |
Stultz * | Sierra | 7 | OH | 5’11” | Maple Valley | WA | Club |
Thomas * | Darriyan | 5 | U | 5’6″ | Vallejo | CA | Club |
Tubert | Sarah | 12 | S | 6’0″ | Burbank | CA | National |
Whited | Ann | 4 | U | 5’6″ | Fishers | IN | National |
Zernovoj (Reese) | Katelyn | 3 | MF | 5’10” | Washington | DC | National |
* Invitation to USA’s Deaf Volleyball National Team
Head Coach: Lynn Ray Boren